CSE417: Data mining and Data warehouse
Course Description
We will learn theory, concepts, and applications on how to extract useful information from huge amounts of data.
Course Information
| Week | Session | Topics | Resources | Assignments |
|---|---|---|---|---|
| Week-1 | Session-1 | Data Matrix, Attributes, Vector Recap, Basic Statistics, Distributions, PDF, CDF | https://dataminingbook.info/resources/ Book: DMML, Chapter 1 and Chapter 2 | Assignment-1 |
| Week-2 | Session-2 | Multivariate Gaussian, Covariance Matrix, Geometry of the multivariate normal, Diagonalization of Covariance Matrix | https://dataminingbook.info/resources/ Book: DMML, Chapter 1 and Chapter 2 | |
| Week-3 | Session-3 | Frequent Itemset Mining, The Market-Basket Model, Mining Association Rules, Finding Frequent Pairs, A-Priori Algorithm, FP Growth, *Eclat algorithm | http://www.mmds.org/#book Book: MMDS, Chapter 6 | Assignment-2 |
| Week-4 | Session-4 | Mining Data Streams, General Stream Processing Model, Sampling from a Data Stream, *Queries over a (long) Sliding Window | http://www.mmds.org/#book Book: MMDS, Chapter 4 | |
| Week-5 | Session-5 | Analysis of Large Graphs: Link Analysis, PageRank, Topic Specific Page rank, *Sim Rank | http://www.mmds.org/#book Book: MMDS, Chapter 5 | Assignment-3 |
| Week-6 | Session-6 | Recommender Systems, Content-based Systems, Collaborative Filtering | http://www.mmds.org/#book/>Book: MMDS, Chapter 9 | |
| Week-7 | Session-7 | Recommender Systems, Latent Factor Models, SVD | http://www.mmds.org/#book Book: MMDS, Chapter 9, 11 | Assignment-4 |
| Week-8 | Session-8 | Application of SVD in recommender system, *SVD for dimension reduction | http://www.mmds.org/#book Book: MMDS, Chapter 9, 11 | |
| Week-9 | Session-9 | Analysis of Large Graphs: Community Detection, Betweenness, Modularity, Graph Partitioning, *Graph Cut, Spectral Partitioning | http://www.mmds.org/#book Book: MMDS, Chapter 10 | Assignment-5 |
| Week-10 | Session-10 | Map-Reduce and the New Software Stack | http://www.mmds.org/#book Book: MMDS, Chapter 10 | Assignment-6 |
| Week-11 | Session-11 | *Finding Similar Items: Locality Sensitive Hashing, *Distance Measure, *MinHashing | http://www.mmds.org/#book Book: MMDS, Chapter 3 | |
| Week-12 | Session-12 | TBA | TBA |

